<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Route &amp; Progress</title>
	<atom:link href="http://www.danowen.co.uk/index.php/world-trip/route-progress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danowen.co.uk</link>
	<description>Notes and photo&#039;s from our travels</description>
	<lastBuildDate>Sat, 19 Jun 2010 15:23:39 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren weblog &#187; Blog Archive &#187; Updated route &#38; gallery</title>
		<link>http://www.danowen.co.uk/index.php/world-trip/route-progress/comment-page-1#comment-67</link>
		<dc:creator>Darren weblog &#187; Blog Archive &#187; Updated route &#38; gallery</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.danowen.co.uk/?page_id=12#comment-67</guid>
		<description>[...] a quick note to say the route map is updated and photo&#8217;s from beijing are posted - we split the days into folders (Forbidden [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick note to say the route map is updated and photo&#8217;s from beijing are posted &#8211; we split the days into folders (Forbidden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren weblog &#187; Blog Archive &#187; by jesus it looks good, what a route!</title>
		<link>http://www.danowen.co.uk/index.php/world-trip/route-progress/comment-page-1#comment-5</link>
		<dc:creator>Darren weblog &#187; Blog Archive &#187; by jesus it looks good, what a route!</dc:creator>
		<pubDate>Sat, 30 Aug 2008 21:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danowen.co.uk/?page_id=12#comment-5</guid>
		<description>[...] just to pat myself on my own back, I have manged to embed a google earth map inside this wordpress website which should show the planned and actual route we take. So check back [...]</description>
		<content:encoded><![CDATA[<p>[...] just to pat myself on my own back, I have manged to embed a google earth map inside this wordpress website which should show the planned and actual route we take. So check back [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
